Attendance
Attendance at Meetings - Academic Year 2025/26
If you would like to request paper copies of the Governing Body minutes, please contact the school office.
Full Governing Body Meetings
| Name | Sept | Jan | May | Attended |
Out of Possible |
| Andrew Brown | Y | Y | Y | 3 | 3 |
| Jess Batten | N | Y | n/a | 1 | 2 |
| Nicola Forrester | Y | Y | Y | 3 | 3 |
| Michael Greatorex | n/a | N | N | 0 | 2 |
| Eugene Hanshaw | Y | N | Y | 2 | 3 |
| Relton Herron | N | N | N | 0 | 3 |
| Mark Hetherington | Y | N | Y | 2 | 2 |
| Helen Jessney | Y | Y | Y | 3 | 3 |
| Theres Oakes | Y | Y | N | 2 | 3 |
| Hannah Taylor | N | N | Y | 1 | 3 |
| Keith Taylor | Y | Y | Y | 3 | 3 |
| Joseph Verrecchia | Y | Y | Y | 3 | 3 |
| Katheryn Wilson | Y | N | N | 1 | 3 |
Curriculum and Standards Committee Meetings
| Name | Jan | May | Attended |
Out of Possible |
| Jess Batten | Y | n/a | 1 | 1 |
| Andrew Brown | Y | Y | 2 | 2 |
| Nicola Forrester | Y | Y | 2 | 2 |
| Eugene Hanshaw | Y | N | 1 | 2 |
| Relton Herron | N | N | 0 | 2 |
| Mark Hetherington | Y | Y | 2 | 2 |
| Helen Jessney | Y | Y | 2 | 2 |
| Hannah Taylor | Y | Y | 2 | 2 |
Resources Committee Meetings
| Name | Nov | Jan | Mar | June | Attended |
Out of Possible |
| Andrew Brown | Y | Y | Y | Y | 4 | 4 |
| Theres Oakes | Y | Y | Y | N | 3 | 4 |
| Michael Greatorex | n/a | N | Y | Y | 2 | 3 |
| Relton Herron | N | N | N | N | 0 | 4 |
| Mark Hetherington | Y | N | Y | Y | 3 | 4 |
| Keith Taylor | Y | Y | Y | Y | 4 | 4 |
| Joe Verrecchia | N | Y | Y | Y | 3 | 4 |
| Katheryn Wilson | Y | Y | Y | Y | 4 |
4 |